Kafka Topic Management

Create, delete, inspect topics and send messages into them.
Showing up to 100 messages from topic 'CategorizedSubjects'.

Topics

Topic Name Actions
CategorizedSubjects View messages
EnrichedOrders View messages
None View messages
Orders View messages
OriginalMessages View messages
Subjects View messages
TranslatedMessages View messages

Create New Topic

Replication factor is fixed at 1 in this demo (single-broker cluster).

Messages in Topic: "CategorizedSubjects"

Partition Offset Timestamp (UTC) Key Value
0 0 2026-02-28T09:41:44.965000+00:00 Other Mathematics
0 1 2026-02-28T09:41:45.744000+00:00 Other Physica
0 2 2026-02-28T09:41:46.210000+00:00 Other Physics
0 3 2026-02-28T09:41:46.675000+00:00 Other Chemistry
0 4 2026-02-28T09:41:47.142000+00:00 Other Mathematics
0 5 2026-02-28T09:41:47.598000+00:00 Other Astronomy
0 6 2026-02-28T09:41:50.982000+00:00 Elective Anthropology
0 7 2026-02-28T09:41:51.434000+00:00 Other History
0 8 2026-02-28T09:41:51.893000+00:00 Favourite Mathematics
0 9 2026-02-28T09:41:52.343000+00:00 Elective Environmental Science
0 10 2026-02-28T09:41:52.801000+00:00 Other Astronomy
0 11 2026-02-28T09:41:53.700000+00:00 Other Mathematics
0 12 2026-02-28T09:41:54.163000+00:00 Other Linguistics
0 13 2026-02-28T09:41:54.642000+00:00 Elective Architecture

Send Message