Kafka Topic Management

Create, delete, inspect topics and send messages into them.
Showing up to 100 messages from topic 'Subjects'.

Topics

Topic Name Actions
CategorizedSubjects View messages
EnrichedOrders View messages
None View messages
Orders View messages
OriginalMessages View messages
Subjects View messages
TranslatedMessages View messages

Create New Topic

Replication factor is fixed at 1 in this demo (single-broker cluster).

Messages in Topic: "Subjects"

Partition Offset Timestamp (UTC) Key Value
0 0 2026-02-28T08:41:59.517000+00:00 Mathematics
0 1 2026-02-28T08:42:02.062000+00:00 Physica
0 2 2026-02-28T08:42:05.538000+00:00 Physics
0 3 2026-02-28T08:42:10.295000+00:00 Chemistry
0 4 2026-02-28T08:54:42.568000+00:00 Core Mathematics
0 5 2026-02-28T08:54:46.370000+00:00 Madatory Astronomy
0 6 2026-02-28T08:54:47.128000+00:00 Elective Anthropology
0 7 2026-02-28T08:54:47.868000+00:00 Core History
0 8 2026-02-28T08:54:48.597000+00:00 Favourite Mathematics
0 9 2026-02-28T08:54:49.338000+00:00 Elective Environmental Science
0 10 2026-02-28T08:54:50.098000+00:00 Subject Astronomy
0 11 2026-02-28T08:54:50.842000+00:00 Core Mathematics
0 12 2026-02-28T08:54:51.587000+00:00 Core Linguistics
0 13 2026-02-28T08:54:52.355000+00:00 Elective Architecture
0 14 2026-02-28T12:24:01.199000+00:00 Test Programming

Send Message